Our Menu

World Famous St. Elmo Shrimp Cocktail™ ![]() |
$15.95 |
Navy Bean Soup or Tomato Juice & Choice of Baked Potato, House-Cut Fries, Redskin Mashed Potatoes or Green Beans |
|
![]() |
|
New York Strip ![]() |
14oz - $36.95 |
| Filet Mignon | 8oz/12oz - $35.95/41.95 |
| Bone-In Filet | 14oz - $48.95 |
| Porterhouse Steak | 28oz - $48.95 |
| Ribeye | 14oz - $33.95 |
| Bone-In (Cowboy) Ribeye | 20oz - $43.95 |
| Chopped Steak (with Bleu Cheese & Sautéed Onions) | $23.95 |
| Pork Chops | 21oz - $26.95 |
| Domestic Lamb Porterhouse | 14oz - $37.95 |
| Indiana Amish Chicken | $24.95 |
| Veal Chop (with Sautéed Onions) | 16oz - $39.95 |
![]() |
|
| Yellow Fin Seared Tuna (with Sushi Rice & Soy Ginger Sauce) | market price |
| French Fried Shrimp | $26.95 |
| King Crab and Shrimp Linguine | $32.95 |
| Surf’n Turf (Lobster Tail & Filet Mignon) | market price |
| Two Lobster Tails | market price |
| Fresh Fish | market price |
![]() |
|
| Baked Potato | $3.95 |
| House-Cut Fries | $3.95 |
| Redskin Mashed Potatoes | $3.95 |
| Green Beans | $3.95 |
| Loaded Baked Potato (with Applewood Smoked Bacon) | $5.95 |
| Sautéed Mushrooms | $5.95 |
| Onion Rings | $8.95 |
| Asparagus | $10.95 |
| Creamed Spinach | $10.95 |
| Au Gratin Potatoes | $10.95 |
King Crab Mac 'n Cheese ![]() |
$16.95 |
![]() |
|
| Chopped Salad | $9.95 |
| BLT Salad | $9.95 |
| House Salad | $7.95 |
| Wedge Salad (with Vinaigrette, Blue Cheese & Bacon) | $9.95 |
| Caesar Salad | $8.95 |
| Sliced Tomato, Onion & Crumbled Bleu Cheese | $9.95 |
*Consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase your risk of food-borne illness.
St. Elmo Steak House is proud to serve the following locally grown and/or produced products on our menus.

![]()
VINTAGES AND PRICES OF WINE ARE SUBJECT TO CHANGE
Please check with your server for up-to-date information